Rates

2020 Price List
18 Holes |
Play & Ride | Walk |
---|---|---|
Monday - Senior Day (55+) | 25.00 | |
Monday - Friday | 31.00 | 20.00 |
Saturday & Sunday | 39.00 | 25.00 |
Twilight Rate (4:00pm - Close) Mon - Fri | 23.00 | |
Twilight Rate (12:00pm-4:00pm) Sat-Sun | 29.00 | |
Twilight Rate (4:00pm - Close) Sat & Sun | 25.00 | |
9 Holes |
Play & Ride | Walk |
Weekday | 20.00 | 12.00 |
Weekend | 24.00 | 17.00 |
Carts |
||
Member Carts | 15.00/8.00 | |
Cart Cards | 115.00 |
Memberships |
NEW MEMBERS | |
---|---|---|
Single (21-30) | 750.00 | 725.00 |
Single | 1050.00 | 975.00 |
Family | 1725.00 | 1550.00 |
Non-Resident | 895.00 | 850.00 |
Student (13 - 18 yrs) | 150.00 | 150.00 |
Corporate Memberships |
Early Pay | |
---|---|---|
2 Members | 10000.00 | 930.00 |
3 Members | 950.00 | 880.00 |
4+ Members | 900.00 | 840.00 |